Schmidthof's Ruby Tuesday, OFA prelim good hips, normal elbows, DM clear/normal (A) 
Breed report
No breed report has been submitted
Linebreeding
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
4 - 4 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.79% | 03.37% |
↳5 - 5 | ↳V27 BSZS 2003 Uran vom Moorbeck SchH3 | ||
↳5 - 5 | ↳V Elsa vom Kuckucksland SCHH2 | ||
4,5 - 5 | V Baru von Haus Yü SCHH3 | 00.40% | 03.91% |
2 3 4 5 6 7
Pedigree
Monty Gard Bohemia 2014AKC DN44407001 HD- Sire
| SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH1 IPO1SG Dakota de Gold Shark (2006) SCHH1 IPO1 2006LOE 1661229 HD-SV: HD a-normal (a1) Dam | ||
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | SVV2, SCHH22 X VA1 (SK) Canses vom Suentelstein SVV2, SCHH2 2005SZ 2161577 HD-SV: HD a-normal (a1) Sire | |
IPO1V Chany Gard Bohemia IPO1 2003CMKU 48988/03 HD- Dam | ||
JJ'S Sierra Von Braun 2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam
| Figo vom Reeshoop 2012SZ 2283340 (AKC DN39867801) HD- Sire | SCHH3VA2 Nino von Tronje SCHH3 2007SZ 2210253 (AKC DN38768801) HD-SV: HD a-fast normal (a2) Sire |
IPO1V Amanda vom Reeshoop IPO1 2009SZ 2232708 HD-SV: HD a-noch zugelassen (a3) () Dam | ||
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006SZ 2175542 HD-SV: HD a-normal (a1) Sire | |
SCHH 3V BSZS Rina vom Casselswald SCHH 3 2006SZ 2192729 HD-SV: HD a-normal (a1) Dam |
For more information: This e-mail address is being protected from spambots, you need JavaScript enabled to view it or call 812-499-5257.