Duchess x Rocco
Duchess von Schmidthof x Deacon Rocco von Schmidthof
Pups have arrived! DOB 12/16/22. 5 males available in this litter.
Progeny of Deacon Rocco von Schmidthof and Duchess von Schmidthof
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
2 - 3 | Schmidthof's Gusto von Mittelwest | 06.30% | 09.62% |
↳3 - 4 | ↳VA1 (USA) Titan vom Mittelwest SCHH3 | ||
↳4 - 5 | ↳V Angelina vom Faehnrich SCHH3 | ||
↳3 - 4 | ↳V Lotta vom Mittelwest SchH1 IPO2 | ||
↳4 - 5 | ↳V (SG11 BSZS JKL 2007) Nick vom Holtkämper Hof SCHH3 IPO3 | ||
↳4 - 5 | ↳V Ola vom Mittelwest SCHH3 | ||
3 - 4 | Hoss vom Mittelwest II | 01.61% | 06.64% |
↳4,5 - 5 | ↳VA (USA) Ingodds Albert SCHH3 | ||
↳4 - 5 | ↳VA (USA) Quena von der Zenteiche SCHH2 | ||
4 - 5,5 | VA7 (WDA) Gusto vom Mittelwest SCHH3 | 00.39% | 03.27% |
Deacon Rocco von Schmidthof 2014AKC DN40924703 HD-OFA: Good (prelim) Sire
| Schmidthof's Gusto von Mittelwest 2012AKC DN33219601 HD-OFA: Good (prelim) Sire | SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006AKC DN15266601 HD-SV: HD a-normal (a1) Sire | SCHH3VA7 (WDA) Gusto vom Mittelwest SCHH3 2003AKC DN030955/01 HD-SV: HD a-normal (a1) Sire |
SCHH3V Angelina vom Faehnrich SCHH3 2003AKC DN02835101 (SZ 0015645/USCA) HD-SV: HD a-normal (a1) Dam | |||
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009AKC DN25926603 HD-SV: HD a-normal (a1) Dam | SCHH3 IPO3V (SG11 BSZS JKL 2007) Nick vom Holtkämper Hof SCHH3 IPO3 2006SZ 2186407 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V Ola vom Mittelwest SCHH3 2007AKC 17903002 HD-A normal Dam | |||
Only Pink Von Schmidthof 2011AKC DN30278603 HD-OFA: Good (prelim) Dam | Hoss vom Mittelwest II 2008AKC DN23448210 HD-OFA: Good (prelim) Sire | SCHH3VA (USA) Ingodds Albert SCHH3 2003NKK 22601/03 HD-SV: HD a-normal (a1) Sire | |
SCHH2VA (USA) Quena von der Zenteiche SCHH2 2005SZ 2173174 (AKC DN21182301) HD-SV: HD a-normal (a1) Dam | |||
RNAngelina von Schmidthof RN 2007AKC DN19273402 HD-SV: HD a-normal (a1) Dam | SCHH3V Zam von Schneiden Fels SCHH3 2004AKC DN 08714104 HD-SV: HD a-normal (a1) Sire | ||
SG Jessy von der Rohburg 2002SZ 2099602 HD-SV: HD a-fast normal Dam | |||
Duchess von Schmidthof 2018United dn52203004 HD- Dam
| Oden von Schmidthof 2015AKC DN43746801 HD-OFA: Good (prelim) Sire | Schmidthof's Gusto von Mittelwest 2012AKC DN33219601 HD-OFA: Good (prelim) Sire | SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006AKC DN15266601 HD-SV: HD a-normal (a1) Sire |
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009AKC DN25926603 HD-SV: HD a-normal (a1) Dam | |||
Ohana vom Vertrauen 2013AKC DN36058504 HD-OFA: Prelim Good Dam | SCHH 3V Largo vom Krafthaus SCHH 3 2005AKC DN13001901 HD-SV: HD a-normal (a1) Sire | ||
Nike Vom Nobleheim 2010AKC DN29593108 HD- Dam | |||
Uzara von Schmidthof 2012AKC DN34951606 HD-OFA: Prelim Good Dam | SCHH 3VA8 (USCA Sieger 2012), V (BSZS 2010) Ebafarmens Izaro SCHH 3 2007SKK 27533/08 (SZ2237294) (AKC DN33151701) HD-SV: HD a-normal (a1) Sire | SCHH3VA1(SHZS) V4 Digger vom Elzmündungsraum SCHH3 2005SZ 2161884 HD-SV: HD a-fast normal (a2) Sire | |
SCHH 1VA1 VA4 (Sweden), N-S UCH NV07 Gildewangen's Pluzz SCHH 1 2001NKK 06784/05 HD-Norwegen Dam | |||
Kiera von Schmidthof 2010AKC DN27589006 HD-OFA: Good (prelim) Dam | Hoss vom Mittelwest II 2008AKC DN23448210 HD-OFA: Good (prelim) Sire | ||
Kelly aus der Mövenstraße 2002SZ 2107773 (AKC DN06537701) HD- Dam |
Kristi Schmidt Indiana German Shepherds Chrisney, Indiana Home Cell 812-499-5257
This e-mail address is being protected from spambots, you need JavaScript enabled to view it