Premier long coat litter! Haus Qira Emma x VA Ursus vom Welsetal
Haus Qira Emma (Denmark import) x VA Ursus vom Welsetal, IPO3
DOB: 11/12/22 1 male and 1 female currently available.
Both sire & dam or DM clear/normal.
Progeny of VA1 (USA) Ursus vom Welsetal IPO3 and Haus Qira Emma
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 5 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 00.81% | 04.69% |
IPO3VA1 (USA) Ursus vom Welsetal IPO3 2016SZ 2316007 (AKC DN55984901) HD-SV: HD a-normal (a1) Sire Survey Type Date Place Judge Erstankörung 10.03.2018 D-Wildeshausen Helmut Buß Shoulder height Chest depth Chest circumference Weight 66 cm / 26 in 30 cm / 11.8 in 79 cm / 31.1 in 34.0 kg / 75 lbs Survey Comment Large, full-bodied, medium-bodied, dry and firm, very good building conditions, very good expression, very well pigmented, good character. Tall, long withers, straight, firm back, good length and position of the croup. Very well angled, balanced breasts, straight front. Just kicking, very powerful, very spacious gears with good grandeur. Safe nature, TSB rugged. V. Very well pigmented male with very good overall structure. | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA6 Nando vom Gollerweiher SCHH3 2003SZ 2123269 HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Quencie vom Osterberger-Land SCHH1 2005SZ 2159838 HD-SV: HD a-fast normal (a2) Dam | |||
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008SZ 2228372 HD-SV: HD a-normal (a1) Dam | SCHH3VA1 PERU Xaro von Ben Harten SCHH3 2006APPPA 8065 (SZ 2199875) HD-fast normal Sire | ||
SchH1V(LGZS) Usica von der Wilhelmswarte SchH1 2005SZ 2157774 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Nina vom Welsetal IPO1 2011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | |||
SCHH1V Italia vom Welsetal SCHH1 2008SZ 2227653 HD-SV: HD a-normal (a1) Dam | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003SZ 2119344 HD-SV: HD a-normal (a1) Sire | ||
SchH2V Jana vom Mühlenblick SchH2 2005SZ 2171196 HD-SV: HD a-normal (a1) Dam | |||
Haus Qira Emma 2019DKK 12166 (AKC DN67630001) HD-SV: HD a-normal (a1) () Dam
| IGP3VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 2017SZ-L 1210 HD-SV: HD a-normal (a1) Sire | IPO3VA3 BSZS L-GHKR 2017 Zitan vom Repitition IPO3 2014SZ-L 831 HD-SV: HD a-normal (a1) () Sire | IPO3VA1 BSZS Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire |
SchH1V Holly vom Kuckucksland SchH1 2009SZ 2235333 HD-HD a-normal Dam | |||
IGP3VA (BSZS) Mel C vom Messina IGP3 2014SZ 2301138 HD-SV: HD a-fast normal (a2) Dam | IPO3VA1 (BSZS '15, '16,-ITA '15) Ballack von der Brucknerallee IPO3 2011SZ 2266879 HD-SV: HD a-fast normal (a2) Sire | ||
SchH2VA12 BSZS 2011 Melci vom Messina SchH2 2007SZ 2214467 HD-SV: HD a-normal (a1) Dam | |||
VA Olexius Yvie 2016HD- Dam | IPO3VA3(DK) Laban vom Emkendorfer Park IPO3 2011SZ 2278508 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire | |
SCHH3V34 VA2(N) Scala aus der Brunnenstraße SCHH3 2008SZ 2226004 HD-SV: HD a-normal (a1) Dam | |||
SG Olexius Rapunzel 2014SKK 43698/2014 HD- Dam | IPO1V(LGZS) Xavi von Tronje IPO1 2011SZ 2272412 HD-SV: HD a-normal (a1) Sire | ||
Olexius Olga 2012SKK 43478/2012 HD-A Dam |
Kristi Schmidt Indiana German Shepherds Chrisney, Indiana Home Cell 812-499-5257 This e-mail address is being protected from spambots, you need JavaScript enabled to view it